BFiT, since its inception, has helped thousands of students who had financial problems. Continuing on its ideology of “Education is everyone’s right”, BFIT announces scholarships to students based on their performance in AIBFEE Exam, GD/PI, Scoring Percentage in Board/University/equivalent examination, Sports, Cultural, R & D, Co-curricular, Social Service, etc. , in order to motivate and inspire those students who endeavour to achieve their goals in life.
- Scholarship Based on Percentage
- Scholarship Based on AIBFEE
- Scholarship Based on GDPI
- Scholarship Based on Sports | Cultural | Curricular Activities | Social Services
- Scholarship Based on Early Admission and Phases of Fee
- Scholarship Based on Uttarakhand Domicile
- Scholarship Based on National Level Entrance Tests
Scholarship based on percentage is distributed in four brackets according to the courses. Please check the scholarship of your course below-
AFTER 10TH | AFTER 12TH | AFTER UG |
School of Hotel Management | School of Management Studies | School of Management Studies |
One Year Certification Course in Hotel Management | BBA | MBA |
School of Polytechnic | Department of Commerce | Department of Commerce |
Diploma in Civil Engineering | B.Com | M.Com |
Diploma in Mechanical Engineering | B.Com CA | |
Diploma in Electrical Engineering | ||
Diploma in Electronics & Telecommunication Engineering | School of Technology,Information & Computer Science | School of Technology,Information & Computer Science |
Diploma in Computer Science & Engineering | ||
B.Sc IT | M.Sc IT | |
BCA | MCA | |
School of Agriculture Sciences | School of Agriculture Sciences | |
B.Sc Agriculture | M.Sc Agriculture | |
B.Sc Horticulture | M.Sc Agronomy | |
B.Sc Forestry | M.Sc Seed Science & Technology | |
M.Sc Horticulture | ||
School of Hotel Management | M.Sc Forestry | |
BHM | ||
School of Life & Allied Sciences | School of Life & Allied Sciences | |
B.Sc PCM | Department of Zoology | |
B.Sc CBZ | ||
M.Sc Zoology | ||
Department of Microbiology | ||
Department of Botany | ||
B.Sc Microbiology | ||
M.Sc Botany | ||
Department of Biotechnology | ||
Department of Chemistry | ||
B.Sc Biotechnology | ||
M.Sc Chemistry | ||
Department of Food Technology | M.Sc Biochemistry | |
B.Sc Food Technology | Department of Physics | |
Department of Geology | M.Sc Physics | |
B.Sc Geology | Department of Maths | |
Department of Home Science | M.Sc Maths | |
B.Sc Home Science | Department of Biotechnology | |
Department of Statistics | M.Sc Biotechnology | |
B.Sc Statistics | Department of Microbiology | |
Department of Economics | M.Sc Microbiology | |
B.Sc Economics | Department of Food Technology | |
School of Arts & Journalism | M.Sc Food Technology | |
Department of Mass Communication & Journalism | Department of Geology | |
BA (Hons.) Mass Communication | M.Sc Geology | |
Department of Arts | Department of Environmental Sciences | |
BA English | M.Sc EVS | |
BA Hindi | ||
BA Economics | Department of Statistics | |
BA Sociology | ||
BA Political Science | M.Sc Statistics | |
Department of Geography | ||
M.Sc Geography | ||
School of Arts & Journalism | ||
Department of Mass Communication & Journalism | ||
MA Mass Communication | ||
Department of Geography | ||
MA Geography | ||
Department of Maths | ||
MA Maths | ||
Department of Arts | ||
MA Economics | ||
MA Political Science | ||
MA Sociology | ||
MA English | ||
MA Education | ||
MA Hindi |
Note:-
- The fee and Scholarship, as mentioned, is for Path A of admission in BFIT. The applicant applying through this path has to take an online exam (No Registration Fee) by filling an online/offline application form.
- All other admission and scholarship policies of “Terms & Conditions” shall stand applicable.
Scholarship Based on AIBFEE
Scholarship applied through Path A:
AIBFEE would be applicable for different courses on the basis of students’ rank as mentioned below.
- Scholarship depends on merit basis available for all Courses. There are four options:
- Rank #1 cut-off of AIBFEE score.
- Rank #2 cut-off of AIBFEE score.
- Rank #3 cut-off of AIBFEE score.
- Rank #4 cut-off of AIBFEE score.
The exam shall be conducted online from – 28th February 2020 to 28th July 2020 (Dates Extended Due to this pandemic COVID-19). This is a worldwide exam which can be taken from your home at any time as per your convenience. No Registration fee charged.
- Scholarship applicable for all courses will be as follow.
AFTER 10TH | AFTER 12TH | AFTER UG |
School of Hotel Management | School of Management Studies | School of Management Studies |
One Year Certification Course in Hotel Management | BBA | MBA |
School of Polytechnic | Department of Commerce | Department of Commerce |
Diploma in Civil Engineering | B.Com | M.Com |
Diploma in Mechanical Engineering | B.Com CA | |
Diploma in Electrical Engineering | ||
Diploma in Electronics & Telecommunication Engineering | School of Technology,Information & Computer Science | School of Technology,Information & Computer Science |
Diploma in Computer Science & Engineering | ||
B.Sc IT | M.Sc IT | |
BCA | MCA | |
School of Agriculture Sciences | School of Agriculture Sciences | |
B.Sc Agriculture | M.Sc Agriculture | |
B.Sc Horticulture | M.Sc Agronomy | |
B.Sc Forestry | M.Sc Seed Science & Technology | |
M.Sc Horticulture | ||
School of Hotel Management | M.Sc Forestry | |
BHM | ||
School of Life & Allied Sciences | School of Life & Allied Sciences | |
B.Sc PCM | Department of Zoology | |
B.Sc CBZ | ||
M.Sc Zoology | ||
Department of Microbiology | ||
Department of Botany | ||
B.Sc Microbiology | ||
M.Sc Botany | ||
Department of Biotechnology | ||
Department of Chemistry | ||
B.Sc Biotechnology | ||
M.Sc Chemistry | ||
Department of Food Technology | M.Sc Biochemistry | |
B.Sc Food Technology | Department of Physics | |
Department of Geology | M.Sc Physics | |
B.Sc Geology | Department of Maths | |
Department of Home Science | M.Sc Maths | |
B.Sc Home Science | Department of Biotechnology | |
Department of Statistics | M.Sc Biotechnology | |
B.Sc Statistics | Department of Microbiology | |
Department of Economics | M.Sc Microbiology | |
B.Sc Economics | Department of Food Technology | |
School of Arts & Journalism | M.Sc Food Technology | |
Department of Mass Communication & Journalism | Department of Geology | |
BA (Hons.) Mass Communication | M.Sc Geology | |
Department of Arts | Department of Environmental Sciences | |
BA English | M.Sc EVS | |
BA Hindi | ||
BA Economics | Department of Statistics | |
BA Sociology | ||
BA Political Science | M.Sc Statistics | |
Department of Geography | ||
M.Sc Geography | ||
School of Arts & Journalism | ||
Department of Mass Communication & Journalism | ||
MA Mass Communication | ||
Department of Geography | ||
MA Geography | ||
Department of Maths | ||
MA Maths | ||
Department of Arts | ||
MA Economics | ||
MA Political Science | ||
MA Sociology | ||
MA English | ||
MA Education | ||
MA Hindi |
Note:-
- The fee and Scholarship, as mentioned, is for Path A of admission in BFIT. The applicant applying through this path has to take an online exam (No Registration Fee) by filling an online/offline application form.
- All other admission and scholarship policies of “Terms & Conditions” shall stand applicable.
Applicable from 28th Nov 2019 – 28th April 2020
Students who are taking admission through Path B: Group Discussion & Personal Interview (GD/PI) would be applicable for scholarships based on their results in Boards/University, etc.
Interviews shall be conducted for all the Paths of Admission and Phases. The Interview shall be conducted in the following manner :-
- On-Campus Face-To-Face Interview & Group Discussion
- Face-To-Face Interview & Group Discussion in Offices Across the World
- Web One-On-One Interview & Web Conference.
- Telephonic Interview, etc.
- Please check the scholarship of your course below-
AFTER 10TH | AFTER 12TH | AFTER UG |
School of Hotel Management | School of Management Studies | School of Management Studies |
One Year Certification Course in Hotel Management | BBA | MBA |
School of Polytechnic | Department of Commerce | Department of Commerce |
Diploma in Civil Engineering | B.Com | M.Com |
Diploma in Mechanical Engineering | B.Com CA | |
Diploma in Electrical Engineering | ||
Diploma in Electronics & Telecommunication Engineering | School of Technology,Information & Computer Science | School of Technology,Information & Computer Science |
Diploma in Computer Science & Engineering | ||
B.Sc IT | M.Sc IT | |
BCA | MCA | |
School of Agriculture Sciences | School of Agriculture Sciences | |
B.Sc Agriculture | M.Sc Agriculture | |
B.Sc Horticulture | M.Sc Agronomy | |
B.Sc Forestry | M.Sc Seed Science & Technology | |
M.Sc Horticulture | ||
School of Hotel Management | M.Sc Forestry | |
BHM | ||
School of Life & Allied Sciences | School of Life & Allied Sciences | |
B.Sc PCM | Department of Zoology | |
B.Sc CBZ | ||
M.Sc Zoology | ||
Department of Microbiology | ||
Department of Botany | ||
B.Sc Microbiology | ||
M.Sc Botany | ||
Department of Biotechnology | ||
Department of Chemistry | ||
B.Sc Biotechnology | ||
M.Sc Chemistry | ||
Department of Food Technology | M.Sc Biochemistry | |
B.Sc Food Technology | Department of Physics | |
Department of Geology | M.Sc Physics | |
B.Sc Geology | Department of Maths | |
Department of Home Science | M.Sc Maths | |
B.Sc Home Science | Department of Biotechnology | |
Department of Statistics | M.Sc Biotechnology | |
B.Sc Statistics | Department of Microbiology | |
Department of Economics | M.Sc Microbiology | |
B.Sc Economics | Department of Food Technology | |
School of Arts & Journalism | M.Sc Food Technology | |
Department of Mass Communication & Journalism | Department of Geology | |
BA (Hons.) Mass Communication | M.Sc Geology | |
Department of Arts | Department of Environmental Sciences | |
BA English | M.Sc EVS | |
BA Hindi | ||
BA Economics | Department of Statistics | |
BA Sociology | ||
BA Political Science | M.Sc Statistics | |
Department of Geography | ||
M.Sc Geography | ||
School of Arts & Journalism | ||
Department of Mass Communication & Journalism | ||
MA Mass Communication | ||
Department of Geography | ||
MA Geography | ||
Department of Maths | ||
MA Maths | ||
Department of Arts | ||
MA Economics | ||
MA Political Science | ||
MA Sociology | ||
MA English | ||
MA Education | ||
MA Hindi |
Note:-
- The fee and Scholarship, as mentioned, is for Path A of admission in BFIT. The applicant applying through this path has to take an online exam (No Registration Fee) by filling an online/offline application form.
- All other admission and scholarship policies of “Terms & Conditions” shall stand applicable.
AFTER 10TH | AFTER 12TH | AFTER UG |
School of Hotel Management | School of Management Studies | School of Management Studies |
One Year Certification Course in Hotel Management | BBA | MBA |
School of Polytechnic | Department of Commerce | Department of Commerce |
Diploma in Civil Engineering | B.Com | M.Com |
Diploma in Mechanical Engineering | B.Com CA | |
Diploma in Electrical Engineering | ||
Diploma in Electronics & Telecommunication Engineering | School of Technology,Information & Computer Science | School of Technology,Information & Computer Science |
Diploma in Computer Science & Engineering | ||
B.Sc IT | M.Sc IT | |
BCA | MCA | |
School of Agriculture Sciences | School of Agriculture Sciences | |
B.Sc Agriculture | M.Sc Agriculture | |
B.Sc Horticulture | M.Sc Agronomy | |
B.Sc Forestry | M.Sc Seed Science & Technology | |
M.Sc Horticulture | ||
School of Hotel Management | M.Sc Forestry | |
BHM | ||
School of Life & Allied Sciences | School of Life & Allied Sciences | |
B.Sc PCM | Department of Zoology | |
B.Sc CBZ | ||
M.Sc Zoology | ||
Department of Microbiology | ||
Department of Botany | ||
B.Sc Microbiology | ||
M.Sc Botany | ||
Department of Biotechnology | ||
Department of Chemistry | ||
B.Sc Biotechnology | ||
M.Sc Chemistry | ||
Department of Food Technology | M.Sc Biochemistry | |
B.Sc Food Technology | Department of Physics | |
Department of Geology | M.Sc Physics | |
B.Sc Geology | Department of Maths | |
Department of Home Science | M.Sc Maths | |
B.Sc Home Science | Department of Biotechnology | |
Department of Statistics | M.Sc Biotechnology | |
B.Sc Statistics | Department of Microbiology | |
Department of Economics | M.Sc Microbiology | |
B.Sc Economics | Department of Food Technology | |
School of Arts & Journalism | M.Sc Food Technology | |
Department of Mass Communication & Journalism | Department of Geology | |
BA (Hons.) Mass Communication | M.Sc Geology | |
Department of Arts | Department of Environmental Sciences | |
BA English | M.Sc EVS | |
BA Hindi | ||
BA Economics | Department of Statistics | |
BA Sociology | ||
BA Political Science | M.Sc Statistics | |
Department of Geography | ||
M.Sc Geography | ||
School of Arts & Journalism | ||
Department of Mass Communication & Journalism | ||
MA Mass Communication | ||
Department of Geography | ||
MA Geography | ||
Department of Maths | ||
MA Maths | ||
Department of Arts | ||
MA Economics | ||
MA Political Science | ||
MA Sociology | ||
MA English | ||
MA Education | ||
MA Hindi |
Note:-
- The fee and Scholarship, as mentioned, is for Path A of admission in BFIT. The applicant applying through this path has to take an online exam (No Registration Fee) by filling an online/offline application form.
- All other admission and scholarship policies of “Terms & Conditions” shall stand applicable.
Scholarship provided on the basis of Performance in Sports:
Following are the details of the Scholarship provided based on Performance in Sports/Games
1. Represented India in International Sports
Scholarship % on Course fee | Organized by | Category |
---|---|---|
100% | National/ International sports Federation/ Association | Represented India approved by National sports Federation and Sports Authority of India/Indian Olympic Association |
2. Represented States in National Sports
Scholarship % on Course fee | Organized by | Category |
---|---|---|
100% | International/ National sports Federation/ Association | |
International Olympic Committee/Indian Olympic Association / Sports Authority of India | ||
First, Second and Third Position in following championship shall get scholarship. | ||
All India Rural sports Tournament/All India University championship/National Women sports Festival/National championship conducted by Recognized National Sports Federations/Zonal meet conducted by Recognized National Sports Federations. |
3. Represented school at State/National Level
Scholarship % on Course fee | Organized by | Category |
---|---|---|
50% | State | |
Ministry of HRD Department of Education Govt. of India | ||
First three positions in School Games of CBSE/ICSE at national Level |
Scholarship on the basis of Performance in Co-curricular Activities-
Following are the details of the Scholarship provided on the basis of Performance in Co-curricular Activities:
1. Represented India on International Stage
Scholarship % on Course fee | Organized by | Category |
---|---|---|
100% | Ministry of Youth Cultural and Sports Affairs | Student would get scholarship if he gets top three positions at Indian Council for Cultural Relations and Association of Indian Universities. |
2. Represented State on National Stage
Scholarship % on Course fee | Organized by | Category |
---|---|---|
50% | Ministry of Youth Cultural and Sports Affairs | Overall Winner of National TV Reality Show/ First Three Positions at Scheduled State Level Event Conducted by Ministry of Youth Cultural & Sports Affairs or Sangeet Natak Academy/ First Three positions at Zonal Youth Festivals (AIU)/First three Positions at Inter Zonal Competition( Intra University) conducted by UGC recognized Universities. |
3. Central/ State level Cultural Festivals.
Scholarship % on Course fee | Organized by | Category |
---|---|---|
20% | State Education Department / State Education Board /CBSE/ICSE | Top three Positions holders in National School Youth Festivals/State Level |
4. Student Science Exhibition/ Drama/Quiz
Scholarship % on Course fee | Organized by | Category |
---|---|---|
20% | NCERT / Development of Science | Top Three Positions at National Level |
5. National Talent Search Certificate
Scholarship % on Course fee | Organized by | Category |
---|---|---|
20% | NCERT / Academic | Winner at National Level |
6. Scholarship on the basis of Social Service
Following are the details of the Scholarship provided on the basis of Social Service
1. National Service Scheme (NSS)
Scholarship % on Course fee | Organized by | Category |
---|---|---|
20% | Ministry of Social Welfare/ Social Service/ Ministry of Youth Affairs & Sports | Received medal due to NSS activities at International/National/State Level representing Indial |
2. National Cadet Corps Scheme (NCC)
Scholarship % on Course fee | Organized by | Category |
---|---|---|
20% | Ministry of Defense / Social Service/ Ministry of Youth Affairs & Sports | Received medal due to NCC activities at International/National/State Level representing India |
Note:
- For Continuation of Scholarship on the basis of performance in Sports, Cultural, R&D, Co-curricular, Social Service, etc. in the subsequent years, student must fulfill the attendance conditions and performance in respective activities. For more details Click here.
- All other conditions as mentioned under the head “Terms & Conditions for BFIT-Scholarship, its different phases and Early Admission Benefit” will also be applicable.
Early Admission and Phases of Fee
AFTER 10TH | AFTER 12TH | AFTER UG |
School of Hotel Management | School of Management Studies | School of Management Studies |
One Year Certification Course in Hotel Management | BBA | MBA |
School of Polytechnic | Department of Commerce | Department of Commerce |
Diploma in Civil Engineering | B.Com | M.Com |
Diploma in Mechanical Engineering | B.Com CA | |
Diploma in Electrical Engineering | ||
Diploma in Electronics & Telecommunication Engineering | School of Technology,Information & Computer Science | School of Technology,Information & Computer Science |
Diploma in Computer Science & Engineering | ||
B.Sc IT | M.Sc IT | |
BCA | MCA | |
School of Agriculture Sciences | School of Agriculture Sciences | |
B.Sc Agriculture | M.Sc Agriculture | |
B.Sc Horticulture | M.Sc Agronomy | |
B.Sc Forestry | M.Sc Seed Science & Technology | |
M.Sc Horticulture | ||
School of Hotel Management | M.Sc Forestry | |
BHM | ||
School of Life & Allied Sciences | School of Life & Allied Sciences | |
B.Sc PCM | Department of Zoology | |
B.Sc CBZ | ||
M.Sc Zoology | ||
Department of Microbiology | ||
Department of Botany | ||
B.Sc Microbiology | ||
M.Sc Botany | ||
Department of Biotechnology | ||
Department of Chemistry | ||
B.Sc Biotechnology | ||
M.Sc Chemistry | ||
Department of Food Technology | M.Sc Biochemistry | |
B.Sc Food Technology | Department of Physics | |
Department of Geology | M.Sc Physics | |
B.Sc Geology | Department of Maths | |
Department of Home Science | M.Sc Maths | |
B.Sc Home Science | Department of Biotechnology | |
Department of Statistics | M.Sc Biotechnology | |
B.Sc Statistics | Department of Microbiology | |
Department of Economics | M.Sc Microbiology | |
B.Sc Economics | Department of Food Technology | |
School of Arts & Journalism | M.Sc Food Technology | |
Department of Mass Communication & Journalism | Department of Geology | |
BA (Hons.) Mass Communication | M.Sc Geology | |
Department of Arts | Department of Environmental Sciences | |
BA English | M.Sc EVS | |
BA Hindi | ||
BA Economics | Department of Statistics | |
BA Sociology | ||
BA Political Science | M.Sc Statistics | |
Department of Geography | ||
M.Sc Geography | ||
School of Arts & Journalism | ||
Department of Mass Communication & Journalism | ||
MA Mass Communication | ||
Department of Geography | ||
MA Geography | ||
Department of Maths | ||
MA Maths | ||
Department of Arts | ||
MA Economics | ||
MA Political Science | ||
MA Sociology | ||
MA English | ||
MA Education | ||
MA Hindi |
Note:-
- The fee and Scholarship, as mentioned, is for Path A of admission in BFIT. The applicant applying through this path has to take an online exam (No Registration Fee) by filling an online/offline application form.
- All other admission and scholarship policies of “Terms & Conditions” shall stand applicable.
Scholarship Based on Uttarakhand Domicile
Special scholarship is being awarded to the Uttarakhand Students. This scholarship is for the students who belongs to the Lush-Green Garhwal & Kumaon Dev-bhoomi region. This special scholarship entitles Uttarakhands’ Students 20% Tuition Fee Waiver on course of their choice. First hundred students regardless of their merit are entitled for this scholarship fee. Student must produce valid domicile proof and Aadhar Card to avail this scholarship.
All other admission and scholarship policies of Terms & Conditions shall stand applicable..
AFTER 10TH | AFTER 12TH | AFTER UG |
School of Hotel Management | School of Management Studies | School of Management Studies |
One Year Certification Course in Hotel Management | BBA | MBA |
School of Polytechnic | Department of Commerce | Department of Commerce |
Diploma in Civil Engineering | B.Com | M.Com |
Diploma in Mechanical Engineering | B.Com CA | |
Diploma in Electrical Engineering | ||
Diploma in Electronics & Telecommunication Engineering | School of Technology,Information & Computer Science | School of Technology,Information & Computer Science |
Diploma in Computer Science & Engineering | ||
B.Sc IT | M.Sc IT | |
BCA | MCA | |
School of Agriculture Sciences | School of Agriculture Sciences | |
B.Sc Agriculture | M.Sc Agriculture | |
B.Sc Horticulture | M.Sc Agronomy | |
B.Sc Forestry | M.Sc Seed Science & Technology | |
M.Sc Horticulture | ||
School of Hotel Management | M.Sc Forestry | |
BHM | ||
School of Life & Allied Sciences | School of Life & Allied Sciences | |
B.Sc PCM | Department of Zoology | |
B.Sc CBZ | ||
M.Sc Zoology | ||
Department of Microbiology | ||
Department of Botany | ||
B.Sc Microbiology | ||
M.Sc Botany | ||
Department of Biotechnology | ||
Department of Chemistry | ||
B.Sc Biotechnology | ||
M.Sc Chemistry | ||
Department of Food Technology | M.Sc Biochemistry | |
B.Sc Food Technology | Department of Physics | |
Department of Geology | M.Sc Physics | |
B.Sc Geology | Department of Maths | |
Department of Home Science | M.Sc Maths | |
B.Sc Home Science | Department of Biotechnology | |
Department of Statistics | M.Sc Biotechnology | |
B.Sc Statistics | Department of Microbiology | |
Department of Economics | M.Sc Microbiology | |
B.Sc Economics | Department of Food Technology | |
School of Arts & Journalism | M.Sc Food Technology | |
Department of Mass Communication & Journalism | Department of Geology | |
BA (Hons.) Mass Communication | M.Sc Geology | |
Department of Arts | Department of Environmental Sciences | |
BA English | M.Sc EVS | |
BA Hindi | ||
BA Economics | Department of Statistics | |
BA Sociology | ||
BA Political Science | M.Sc Statistics | |
Department of Geography | ||
M.Sc Geography | ||
School of Arts & Journalism | ||
Department of Mass Communication & Journalism | ||
MA Mass Communication | ||
Department of Geography | ||
MA Geography | ||
Department of Maths | ||
MA Maths | ||
Department of Arts | ||
MA Economics | ||
MA Political Science | ||
MA Sociology | ||
MA English | ||
MA Education | ||
MA Hindi |
Note:-
- The fee and Scholarship, as mentioned, is for Path A of admission in BFIT. The applicant applying through this path has to take an online exam (No Registration Fee) by filling an online/offline application form.
- All other admission and scholarship policies of “Terms & Conditions” shall stand applicable.
Scholarship Based on National Level Entrance Tests
Students applying through one of the following National Level Entrance Tests shall be eligible for Admission / Scholarship as per Path C.
- JEE (Main) – Joint Entrance Examination
- NEET– National Eligibility and Entrance Test
- NATA– National Aptitude Test in Architecture
- JEE (Main) Paper II – Joint Entrance Examination Paper II
- CAT – Common Admission Test
- XAT – Xavier Aptitude Test
- MAT – Management Admission Test
- CMAT – Common Management Admission Test
- GATE – Graduate Aptitude Test in Engineering
- GPAT – Graduate Pharmacy Aptitude Test
- CLAT – Common Law Admission Test
- LSAT – Law School Admission Test
- UCEED – Undergraduate Common Entrance Examination for Design
- CEED – Common Entrance Examination for Design
- ICAR – Indian Council of Agricultural Research
To check your eligibility, Kindly choose as per the following courses:
AFTER 10TH | AFTER 12TH | AFTER UG |
School of Hotel Management | School of Management Studies | School of Management Studies |
One Year Certification Course in Hotel Management | BBA | MBA |
School of Polytechnic | Department of Commerce | Department of Commerce |
Diploma in Civil Engineering | B.Com | M.Com |
Diploma in Mechanical Engineering | B.Com CA | |
Diploma in Electrical Engineering | ||
Diploma in Electronics & Telecommunication Engineering | School of Technology,Information & Computer Science | School of Technology,Information & Computer Science |
Diploma in Computer Science & Engineering | ||
B.Sc IT | M.Sc IT | |
BCA | MCA | |
School of Agriculture Sciences | School of Agriculture Sciences | |
B.Sc Agriculture | M.Sc Agriculture | |
B.Sc Horticulture | M.Sc Agronomy | |
B.Sc Forestry | M.Sc Seed Science & Technology | |
M.Sc Horticulture | ||
School of Hotel Management | M.Sc Forestry | |
BHM | ||
School of Life & Allied Sciences | School of Life & Allied Sciences | |
B.Sc PCM | Department of Zoology | |
B.Sc CBZ | ||
M.Sc Zoology | ||
Department of Microbiology | ||
Department of Botany | ||
B.Sc Microbiology | ||
M.Sc Botany | ||
Department of Biotechnology | ||
Department of Chemistry | ||
B.Sc Biotechnology | ||
M.Sc Chemistry | ||
Department of Food Technology | M.Sc Biochemistry | |
B.Sc Food Technology | Department of Physics | |
Department of Geology | M.Sc Physics | |
B.Sc Geology | Department of Maths | |
Department of Home Science | M.Sc Maths | |
B.Sc Home Science | Department of Biotechnology | |
Department of Statistics | M.Sc Biotechnology | |
B.Sc Statistics | Department of Microbiology | |
Department of Economics | M.Sc Microbiology | |
B.Sc Economics | Department of Food Technology | |
School of Arts & Journalism | M.Sc Food Technology | |
Department of Mass Communication & Journalism | Department of Geology | |
BA (Hons.) Mass Communication | M.Sc Geology | |
Department of Arts | Department of Environmental Sciences | |
BA English | M.Sc EVS | |
BA Hindi | ||
BA Economics | Department of Statistics | |
BA Sociology | ||
BA Political Science | M.Sc Statistics | |
Department of Geography | ||
M.Sc Geography | ||
School of Arts & Journalism | ||
Department of Mass Communication & Journalism | ||
MA Mass Communication | ||
Department of Geography | ||
MA Geography | ||
Department of Maths | ||
MA Maths | ||
Department of Arts | ||
MA Economics | ||
MA Political Science | ||
MA Sociology | ||
MA English | ||
MA Education | ||
MA Hindi |
Note:-
- The fee and Scholarship, as mentioned, is for Path A of admission in BFIT. The applicant applying through this path has to take an online exam (No Registration Fee) by filling an online/offline application form.
- All other admission and scholarship policies of “Terms & Conditions” shall stand applicable.